
Kyoto Awarded as the World’s Best City to Travel!
Kyoto, Japan has been voted the world’s best city for the second year in a row, by the readers of Travel + Leisure.
Top ten overall of World’s best cities by Travel + Leisure 2015:
1. Kyoto, Japan | 91.22 |
2. Charleston, South Carolina | 89.84 |
3. Siem Reap, Cambodia | 89.57 |
4. Florence, Italy | 89.43 |
5. Rome, Italy | 88.99 |
6. Bangkok, Thailand | 88.91 |
7. Kraków, Poland | 88.69 |
8. Barcelona, Spain | 88.59 |
9. Cape town, South Africa | 88.27 |
10. Jerusalem, Israel | 88.18 |
More details about Travel+Leisure.